Emergency lighting requirements and related building codes are vital in commercial structures to facilitate occupant egress during a building fire or other emergency situation.
Ask a question about this product
DESCRIPTION
Emergency lighting requirements and related building codes are vital in commercial structures to facilitate occupant egress during a building fire or other emergency situation. Eaton’s emergency lighting UPSs are UL 924 tested and certified, providing the industry’s highest capacity and smallest footprint solution.
Product Snapshot | |
---|---|
Power Rating | 10-80 kVA |
Voltage | 208/277/480 Vac |
Frequency | 50/60 Hz |
Configuration | Tower |
Product Series | Powerware |
UPS Models | ||||
---|---|---|---|---|
Part Number | Power Rating | Input Plug | Output Receptacles | |
(VA/Watts) | ||||
277V split-phase (9×55) | ||||
277V 10 kVA / 7.2 kW | 10000 / 7200 | Hardwired | Hardwired | |
277V 15 kVA / 9 kW | 15000 / 9000 | Hardwired | Hardwired | |
208V three-phase (9×55) | ||||
208V 10 kVA / 8.5 kW | 10000 / 8500 | Hardwired | Hardwired | |
208V 15 kVA / 13.1 kW | 15000 / 13100 | Hardwired | Hardwired | |
208V 20 kVA / 18 kW | 20000 / 18000 | Hardwired | Hardwired | |
208V 30 kVA / 24 kW | 30000 / 24000 | Hardwired | Hardwired | |
208V 30 kVA / 27 kW | 30000 / 27000 | Hardwired | Hardwired | |
480V/277V three-phase (9355) | ||||
480V 20 kVA / 18 kW | 20000 / 18000 | Hardwired | Hardwired | |
480V 30 kVA / 24 kW | 30000 / 24000 | Hardwired | Hardwired | |
480V 30 kVA / 27 kW | 30000 / 27000 | Hardwired | Hardwired | |
480V three-phase (9390) | ||||
480V 40-80 kVA |