Combining extended runtime capabilities and exceptional efficiency, the Eaton 5PX UPS is a powerful enterprise class backup solution.
Ask a question about this product
DESCRIPTION
Combining extended runtime capabilities and exceptional efficiency, the Eaton 5PX UPS is a powerful enterprise class backup solution. An ENERGY STAR® qualified UPS, the 5PX’s managed outlet segments allow you to monitor energy consumption down to the outlet level on its intuitive LCD screen, while convenient virtualization-ready bundles and Intelligent Power Software Suite enable seamless management in virtualized environments.
| Product Snapshot | |
|---|---|
| Power Rating | 1000-3000 VA |
| Voltage | 100-127 Vac, 200-240 Vac |
| Frequency | 50/60 Hz |
| Configuration | Rack/Tower |
| Extended Runtime Capabilities | Yes. For a solution without extended runtime, see the 5P UPS |
| UPS Models | ||||
|---|---|---|---|---|
| Part Number | Power Rating | Input Plug | Output Receptacles | |
| (VA/Watts) | ||||
| 5PX 120V, 50/60 Hz Models | ||||
| 5PX1000RT | 1000 / 1000 | 5-15P | (8) 5-15R | |
| 5PX1500RT | 1440 / 1440 | 5-15P | (8) 5-15R | |
| 5PX2200RT | 1950 / 1920 | 5-20P | (8) 5-20R | |
| 5PX3000RT2U | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R | |
| 5PX3000RT3U | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R | |
| 5PX 120V, 50/60 Hz Virtualization-ready bundles with Network Card-MS | ||||
| 5PX1500RTN | 1440 / 1440 | 5-15P | (8) 5-15R | |
| 5PX2200RTN | 1950 / 1920 | 5-20P | (8) 5-20R | |
| 5PX3000RTN | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R | |
| 5PX 208/230V, 50/60 Hz Models | ||||
| 5PX1500iRT | 1500 / 1350 | C14 | (8) C13 | |
| 5PX2200iRT | 2200 / 1980 | C20 | (8) C13, (1) C19 | |
| 5PX3000iRT2U | 3000 / 2700 | C20 | (8) C13, (1) C19 | |
| 5PX 208/230V, 50/60 Hz Virtualization-ready bundles with Network Card-MS | ||||
| 5PX3000iRTN | 3000 / 2700 | C20 | (8) C13, (1) C19 | |



